Contact
NAME/EMAIL ADDRESS | PROGRAM | PHONE |
---|---|---|
David Waterstreet, Program Manager | Watershed Program | 307-777-6709 |
Clean Water Act (CWA) Section 401 Certification and Turbidity Waivers | ||
Eric Hargett (Cheyenne) | CWA Section 401 Certification, Turbidity Waivers | 307-777-6701 |
Data Quality Assurance and Quality Control (QA/QC) | ||
Jillian Scott (Cheyenne) | Data QA/QC | 307-777-6372 |
Nonpoint Source Pollution Program | ||
Alexandria Jeffers (Cheyenne) | Nonpoint Source Program | 307-777-6733 |
Surface Water Monitoring Program | ||
Jeremy Zumberge, Program Supervisor (Sheridan) | Surface Water Monitoring Program | 307-675-5638 |
Tavis Eddy (Lander) | Surface Water Monitoring Program | 307-335-6957 |
Eric Hargett (Cheyenne) | Surface Water Monitoring Program | 307-777-6701 |
Jason Martineau (Sheridan) | Surface Water Monitoring Program | 307-675-5632 |
Triston Rice (Cheyenne) | Surface Water Monitoring Program | 307-777-6353 |
Chad Rieger (Sheridan) | Surface Water Monitoring Program | 307-675-5637 |
Michael Wachtendonk (Lander) | Surface Water Monitoring Program | 307-335-6751 |
Surface Water Quality Standards | ||
Lindsay Patterson, Program Supervisor (Cheyenne) | Surface Water Quality Standards | 307-777-7079 |
Kelsee Hurschman (Cheyenne) | Surface Water Quality Standards, Harmful Cyanobacterial Blooms | 307-777-2073 |
Madeleine Hamel (Cheyenne) | Surface Water Quality Standards, National Environmental Policy Act (NEPA) | 307-777-7050 |
Total Maximum Daily Load (TMDL) Program | ||
Ron Steg, Program Lead (Lander) | Total Maximum Daily Load (TMDL) | 307-335-6980 |
Bret Callaway (Cheyenne) | Total Maximum Daily Load (TMDL) | 307-777-5802 |
Water Quality Lab | ||
Steve Vien, Lab Supervisor (Cheyenne) | Water Quality Lab | 307-777-7654 |
Alexandra Cook (Cheyenne) | Water Quality Lab | 307-777-7151 |
Marisa Latady (Cheyenne) | Water Quality Lab | 307-777-6783 |
Vacant (Cheyenne) | Water Quality Lab | 307-777-3770 |
401 Certifications and the Wyoming SQT