NAME/EMAIL ADDRESS | PROGRAM | PHONE |
---|---|---|
David Waterstreet, Program Manager | Watershed Program | 307-777-6709 |
Clean Water Act (CWA) Section 401 Certification and Turbidity Waivers | ||
Eric Hargett (Cheyenne) | CWA Section 401 Certification, Turbidity Waivers | 307-777-6701 |
Data Quality Assurance and Quality Control (QA/QC) | ||
Jillian Scott (Cheyenne) | Data QA/QC | 307-777-6372 |
Nonpoint Source Pollution Program | ||
Alexandria Jeffers (Cheyenne) | Nonpoint Source Program | 307-777-6733 |
Surface Water Monitoring Program | ||
Jeremy Zumberge, Program Supervisor (Sheridan) | Surface Water Monitoring Program | 307-675-5638 |
Tavis Eddy (Lander) | Surface Water Monitoring Program | 307-335-6957 |
Eric Hargett (Cheyenne) | Surface Water Monitoring Program | 307-777-6701 |
Jason Martineau (Sheridan) | Surface Water Monitoring Program | 307-675-5632 |
Triston Rice (Cheyenne) | Surface Water Monitoring Program | 307-777-6353 |
Chad Rieger (Sheridan) | Surface Water Monitoring Program | 307-675-5637 |
Michael Wachtendonk (Lander) | Surface Water Monitoring Program | 307-335-6751 |
Surface Water Quality Standards | ||
Lindsay Patterson, Program Supervisor (Cheyenne) | Surface Water Quality Standards | 307-777-7079 |
Kelsee Hurschman (Cheyenne) | Surface Water Quality Standards, Harmful Cyanobacterial Blooms | 307-777-2073 |
Madeleine Hamel (Cheyenne) | Surface Water Quality Standards, National Environmental Policy Act (NEPA) | 307-777-7050 |
Total Maximum Daily Load (TMDL) Program | ||
Ron Steg, Program Lead (Lander) | Total Maximum Daily Load (TMDL) | 307-335-6980 |
Bret Callaway (Cheyenne) | Total Maximum Daily Load (TMDL) | 307-777-5802 |
Water Quality Lab | ||
Steve Vien, Lab Supervisor (Cheyenne) | Water Quality Lab | 307-777-7654 |
Alexandra Cook (Cheyenne) | Water Quality Lab | 307-777-7151 |
Marisa Latady (Cheyenne) | Water Quality Lab | 307-777-6783 |
Vacant (Cheyenne) | Water Quality Lab | 307-777-3770 |
Electronic document submittal is available for WQD permit applications, reports, and other communications.
Visit: WDEQ Water Quality Division Downloads
You do NOT need to follow up the electronic submission with a hard copy submission unless you are specifically contacted by a WQD staff person with a request to do so.
Need to report a spill or complaint? Please visit https://deqspills.wyo.gov/home
Submitting a public comment? WQD is unable to accept public notice comments through this system. Refer to the public notice document for instructions on how to submit comments or visit https://wq.wyomingdeq.commentinput.com/comment/search.
NOTICE: All applications for water distribution systems and/or sewage collection systems that are within the Cheyenne Board of Public Utilities (BOPU) district shall be submitted to the BOPU for approval. Contact Frank Strong or Bryce Dorr at (307) 637-6460, ENGreview@cheyennebopu.org, or http://cheyennebopu.org for additional information.
This page contains a variety of downloadable Guidance procedures pertaining to the Watershed Protection Program.
All official Wyoming State Rules and Regulations are kept at the Wyoming Secretary of State's Office. Click here to view all current Rules and Regulations.
Water Quality Division’s Role in the National Environmental Policy Act (NEPA) Process
The National Environmental Policy Act (NEPA) requires federal agencies, prior to making decisions, to evaluate the environmental and related social and economic effects of their proposed actions and to make these evaluations available for public review and comment.
The Wyoming Department of Environmental Quality/Water Quality Division (WDEQ/WQD) participates in the NEPA process as a cooperating agency, providing technical expertise to ensure that potential impacts to the quality of waters of the state are adequately evaluated and that Wyoming’s water quality statutes, rules, regulations, and other requirements are met.
WDEQ/WQD generally recommends federal agencies evaluate and minimize potential impacts to waters of the state, with particular attention to:
WDEQ/WQD has also compiled a Summary Document that describes the most common permits and water quality requirements that may apply to proposed NEPA projects.
DEQ also reminds federal agencies that in addition to overseeing development and enforcement of Wyoming’s Water Quality Rules and Regulations, WDEQ/WQD also implements portions of the Federal Clean Water Act, including:
Contact Madeleine Hamel (307-777-7050, madeleine.hamel@wyo.gov) for further information.