NAME/EMAIL ADDRESS | PROGRAM | PHONE |
---|---|---|
David Waterstreet, Program Manager | Watershed Program | 307-777-6709 |
Clean Water Act (CWA) Section 401 Certification and Turbidity Waivers | ||
Eric Hargett (Cheyenne) | CWA Section 401 Certification, Turbidity Waivers | 307-777-6701 |
Data Quality Assurance and Quality Control (QA/QC) | ||
Jillian Scott (Cheyenne) | Data QA/QC | 307-777-6372 |
Nonpoint Source Pollution Program | ||
Alexandria Jeffers (Cheyenne) | Nonpoint Source Program | 307-777-6733 |
Surface Water Monitoring Program | ||
Jeremy Zumberge, Program Supervisor (Sheridan) | Surface Water Monitoring Program | 307-675-5638 |
Tavis Eddy (Lander) | Surface Water Monitoring Program | 307-335-6957 |
Eric Hargett (Cheyenne) | Surface Water Monitoring Program | 307-777-6701 |
Jason Martineau (Sheridan) | Surface Water Monitoring Program | 307-675-5632 |
Triston Rice (Cheyenne) | Surface Water Monitoring Program | 307-777-6353 |
Chad Rieger (Sheridan) | Surface Water Monitoring Program | 307-675-5637 |
Michael Wachtendonk (Lander) | Surface Water Monitoring Program | 307-335-6751 |
Surface Water Quality Standards | ||
Lindsay Patterson, Program Supervisor (Cheyenne) | Surface Water Quality Standards | 307-777-7079 |
Kelsee Hurschman (Cheyenne) | Surface Water Quality Standards, Harmful Cyanobacterial Blooms | 307-777-2073 |
Madeleine Hamel (Cheyenne) | Surface Water Quality Standards, National Environmental Policy Act (NEPA) | 307-777-7050 |
Total Maximum Daily Load (TMDL) Program | ||
Ron Steg, Program Lead (Lander) | Total Maximum Daily Load (TMDL) | 307-335-6980 |
Bret Callaway (Cheyenne) | Total Maximum Daily Load (TMDL) | 307-777-5802 |
Water Quality Lab | ||
Steve Vien, Lab Supervisor (Cheyenne) | Water Quality Lab | 307-777-7654 |
Alexandra Cook (Cheyenne) | Water Quality Lab | 307-777-7151 |
Marisa Latady (Cheyenne) | Water Quality Lab | 307-777-6783 |
Vacant (Cheyenne) | Water Quality Lab | 307-777-3770 |
In response to the Governor's request to limit contact and the move toward staff working remotely for the near future, the WDEQ Water Quality Division (WQD) has made electronic document submittal available. This includes permit applications, response to comments, reports, and other communications. Forms have been set up for individual WQD Sections (Watershed, WYPDES, Groundwater, Water/Wastewater), and a form is also available for general WQD submittals. Please choose the appropriate form from the list of links below to upload your documents. If submitted electronically, no hardcopy is required to be submitted unless you are contacted by a WQD Section Manager with a request to submit the hard copy. Please note that the Water Quality Division is unable to accept comments on documents in public notice via these forms. Please refer to the public notice for instructions on how to submit comments.
Groundwater Section: | Click Here |
Watershed Section: | Click Here |
Water and Waste Water Section: | Click Here |
WYPDES Section: | Click Here |
General WQD: | Click Here |
NOTICE: Effective November 23, 2021, all permits to be submitted for water distribution systems and/or sewage collection systems that are within the Cheyenne Board of Public Utilities (BOPU) district shall be submitted to the BOPU for approval. BOPU contacts are Frank Strong or Bryce Dorr at (307) 637-6460, ENGreview@cheyennebopu.org, or www.cheyennebopu.org for additional information.
This page contains a variety of downloadable Guidance procedures pertaining to the Watershed Protection Program.
All official Wyoming State Rules and Regulations are kept at the Wyoming Secretary of State's Office. Click here to view all current Rules and Regulations.
The Water Quality Lab provides analytical support to the Water Quality Division.
The majority of analytical support is provided to the Surface Water Monitoring Program and the WYPDES Compliance and Enforcement Program. The Water Quality Lab analyzes a full suite of chemical, physical and some biological parameters from collected surface water, groundwater and wastewater discharge samples.