NAME/EMAIL ADDRESS | PROGRAM | PHONE |
Jason Thomas | WYPDES Program Manager | 307-777-5504 |
Discharge Permitting | ||
Kathy Shreve - Supervisor | Discharge Permits | 307-777-7093 |
Mike Locatelli | Discharge Permits | 307-777-7081 |
Eric Pribil | Discharge Permits | 307-777-8991 |
Anita Rehner | Storm Water Permits | 307-777-5622 |
Katy Sprouse | 307-777-7570 | |
Inspection, Compliance & Enforcement | ||
Kevin Wells - Supervisor | Inspection, Compliance & Enforcement | 307-777-8669 |
Kevin Campbell | NetDMRs, Transfers & Terminations, Compliance & DMRs | 307-777-2431 |
Katherine McCrea | NetDMRs, Compliance & DMRs | 307-777-5990 |
Jim Eisenhauer - Coordinator (Sheridan) | Inspections | 307-675-5636 |
Jessica Barnes (Sheridan) | Inspections | 307-675-5631 |
Jon Deutscher (Sheridan) | Inspections | 307-675-5635 |
Brad Kniss (Cheyenne) | Inspections | 307-777-2457 |
Eric Moore | Inspections | 307-335-6956 |
Christy Hutchinson (Casper) | Inspections | 307-473-3468 |
Ann Heuerman (Casper) | Inspections | 307-473-3474 |
Tori Nye (Pinedale) | Inspections | 307-349-7474 |
The WYPDES Program requires that permit holders comply with all permit requirements including:
Failure to comply with the permit requirements may result in an enforcement action.
Management Requirements of any WPDES Permit specifies the following (for a full list of requirements check your permit):
CBM DUE DATES | NON-CBM DUE DATES | |
Monthly Submission | 45 days of the completed sampling month | Monthly DMRs are due on the 28th day of the month following the completed reporting period |
Quarterly Submission | 1st Quarter DMRs are due on May 15th; 2nd Quarter DMRs are due on August 15th; 3rd Quarter DMRs are due on November 15th; 4th Quarter DMRs are due on February 15th | 1st Quarter DMRs are due on April 28th; 2nd Quarter DMRs are due on July 28th; 3rd Quarter DMRs are due on October 28th; 4th Quarter DMRs are due on January 28th |
Semi-Annual Submission | 1st Semester DMRs are due on August 15th; 2nd Semester DMRs are due on February 15th | 1st Semester DMRs are due on July 28th; 2nd Semester DMRs are due on January 28th |
Annual Submission | Annual DMRs are due on February 15th | Annual DMRs are due on January 28th |
The federal Clean Water Act provides that the discharge of any pollutants from a point source into surface water of the United States must be regulated under the Wyoming Pollutant Discharge Elimination System (WYPDES) Program.
Through this program, operators of a point source discharge are required to receive coverage under a WYPDES discharge permit.
The permits contain limitations and conditions that will assure that the state’s surface water quality standards are protected. In order to verify that the state’s surface quality standards are protected the permits also contain sampling requirements that show that permit holders comply with the permit limitations and conditions.
The sample results have to be submitted to the DEQ on Discharge Monitoring Reports (DMRs) at specific time intervals as specified in the permit (see DMR Due Dates tab above). The DMRs shall be submitted through EPAs Network Discharge Monitoring Report (NetDMR) system. Access to the NetDMR system can be obtained here: https://usepa.
The WYPDES Program also requires that permit holders comply with their permit requirements including submitting their DMRs on time, submitting DMRs even when there was no discharge, submitting completed and legible DMRs, etc. Permit holders are also required to notify the Water Quality Division (WQD) of any permit violations (excursions, non-sampling events, other violations). Failure to comply with the permit requirements might result in an enforcement action (for details see Compliance tab above).